Measured across 9 businesses · average AI visibility 71/100 · updated continuously · showing the top 8. When buyers ask AI for a disability services, these are the businesses it names most.
| # | Business | AI visibility | Verdict |
|---|---|---|---|
| 1 | ADACAS is this you? adacas.org.au | 90 | Visible to AI |
| 2 | Advocacy Tasmania is this you? advocacytasmania.org.au | 90 | Visible to AI |
| 3 | Beyondblindness is this you? beyondblindness.org.au | 87 | Visible to AI |
| 4 | Brain Injury SA (BISA) is this you? braininjurysa.org.au | 87 | Visible to AI |
| 5 | ACD Tas is this you? acdtas.com.au | 72 | Visible to AI |
| 6 | Amida is this you? amida.org.au | 72 | Visible to AI |
| 7 | Amparo is this you? amparo.org.au | 72 | Visible to AI |
| 8 | Advocacyfordisability is this you? advocacyfordisability.org.au | 69 | Visible to AI |
Run one of these businesses? Verify with an email at your domain and you get a public measured profile and a badge for your site, free: areyoufoundbyai.com/claim/your-domain
Aggregated across 9 measured scans in this category (anonymised, includes community scans, never names).
The category's weakest signal is machine-readable info (avg 56/100), the businesses that fix it first take the answers.
Measured from real Google AI answers to disability services questions in Australia, the sources those answers actually cite. Getting mentioned on these is how a business enters the answers.