Measured across 9 businesses · average AI visibility 47/100 · updated continuously · showing the top 8. When buyers ask AI for a florist nursery, these are the businesses it names most.
| # | Business | AI visibility | Verdict |
|---|---|---|---|
| 1 | Ppnn is this you? ppnn.org.au | 57 | Barely visible |
| 2 | Pete's Hobby Nursery is this you? peteshobbynursery.com.au | 51 | Barely visible |
| 3 | Tanglewoodnatives is this you? tanglewoodnatives.com.au | 51 | Barely visible |
| 4 | Closeburn Country Garden is this you? closeburncountrygarden.com.au | 46 | Barely visible |
| 5 | The Tropic Gardener is this you? thetropicgardener.com.au | 43 | Barely visible |
| 6 | Daly s Native Plants is this you? dalysnativeplants.com.au | 41 | Barely visible |
| 7 | Newerahnatives is this you? newerahnatives.com.au | 24 | Invisible to AI |
| 8 | The Ruby Plants is this you? therubyplants.com.au | 23 | Invisible to AI |
Run one of these businesses? Verify with an email at your domain and you get a public measured profile and a badge for your site, free: areyoufoundbyai.com/claim/your-domain
Aggregated across 9 measured scans in this category (anonymised, includes community scans, never names).
The category's weakest signal is machine-readable info (avg 54/100), the businesses that fix it first take the answers.
Across every scan in this category, these are the businesses the engines recommended most often: