Measured across 25 businesses · average AI visibility 63/100 · updated continuously · showing the top 9. When buyers ask AI for a hospitality, these are the businesses it names most.
| # | Business | AI visibility | Verdict |
|---|---|---|---|
| 1 | Betty's Burgers is this you? bettysburgers.com.au | 72 | Visible to AI |
| 2 | Grill'd Healthy Burgers is this you? grilld.com.au | 66 | Visible to AI |
| 3 | The Pocket Espresso Bar is this you? thepocketespressobar.com.au | 60 | Visible to AI |
| 4 | Copperhead Brewery Cooroy is this you? copperheadbrewery.com.au | 54 | Barely visible |
| 5 | Hungry Jack's is this you? hungryjacks.com.au | 54 | Barely visible |
| 6 | Oporto is this you? oporto.com.au | 51 | Barely visible |
| 7 | Theburgersbar is this you? theburgersbar.com.au | 50 | Barely visible |
| 8 | McDonald’s Australia is this you? mcdonalds.com.au | 49 | Barely visible |
| 9 | Missmoneypennys is this you? missmoneypennys.com | 28 | Barely visible |
Run one of these businesses? Verify with an email at your domain and you get a public measured profile and a badge for your site, free: areyoufoundbyai.com/claim/your-domain
Aggregated across 25 measured scans in this category (anonymised, includes community scans, never names).
The category's weakest signal is quotable content (avg 61/100), the businesses that fix it first take the answers.
Across every scan in this category, these are the businesses the engines recommended most often:
Measured from real Google AI answers to hospitality questions in Australia, the sources those answers actually cite. Getting mentioned on these is how a business enters the answers.