Measured across 8 businesses · average AI visibility 29/100 · updated continuously. When buyers ask AI for a insurance broker, these are the businesses it names most.
| # | Business | AI visibility | Verdict |
|---|---|---|---|
| 1 | Nationalcover nationalcover.com.au | 46 | Barely visible |
| 2 | Morgan Insurance Brokers morganinsurancebrokers.com.au | 44 | Barely visible |
| 3 | Strata Insurance Solutions stratainsurancesolutions.com.au | 44 | Barely visible |
| 4 | Cib cib.com.au | 37 | Barely visible |
| 5 | OneSure onesure.com.au | 30 | Barely visible |
| 6 | Hunter Broking Group hunterbroking.com.au | 21 | Invisible to AI |
| 7 | Sure Insure sureinsure.com.au | 7 | Invisible to AI |
| 8 | Polaris Risk Services polaris.com.au | 5 | Invisible to AI |
Aggregated across 10 measured scans in this category (anonymised — includes community scans, never names).
⚡ 2 of 10 have technically excellent sites (readiness ≥70) and are still invisible to AI — built right, found never. The gap is off-page: mentions, reviews, entity.
The category's weakest signal is quotable content (avg 71/100) — the businesses that fix it first take the answers.
Across every scan in this category, these are the businesses the engines recommended most often: