Mortgage Broker benchmarks in Australia
Saved answers, clear counts and a date for every result.
Average across 133 businesses
12.3%
AI named the average mortgage broker in 12.3% of answers.
Measurements: 13 Jul 2026 to 9 Aug 2026.
Business results
Up to 25 businesses with the highest named share in this snapshot.
| Business | Named share | Named answers | Measured |
|---|---|---|---|
| Australian Finance & Loans australianfinanceloans.com | 63% | 42 of 67 | 15 Jul 2026 |
| Attain Loans attainloans.com.au | 62% | 58 of 94 | 15 Jul 2026 |
| The Finance Family thefinancefamily.com.au | 58% | 62 of 107 | 15 Jul 2026 |
| Lend Your Way lendyourway.com.au | 50% | 53 of 107 | 15 Jul 2026 |
| Sutherland Mortgage Group sutherlandmortgagegroup.com.au | 50% | 52 of 105 | 13 Jul 2026 |
| Marks Financial Group marksfinancialgroup.com.au | 48% | 52 of 108 | 16 Jul 2026 |
| My Lending Specialist mylendingspecialist.com.au | 43% | 33 of 76 | 15 Jul 2026 |
| Integrated Finance Group integratedfinancegroup.com.au | 41% | 44 of 108 | 14 Jul 2026 |
| Edgeview Finance edgeviewfinance.com.au | 38% | 40 of 105 | 14 Jul 2026 |
| Brokio brokio.com.au | 33% | 28 of 85 | 15 Jul 2026 |
| Stellar Finance stellarfinancegroup.com.au | 33% | 33 of 100 | 13 Jul 2026 |
| Keystonebrokers keystonebrokers.com.au | 31% | 25 of 80 | 14 Jul 2026 |
| AXTON Finance axtonfinance.com.au | 30% | 26 of 87 | 13 Jul 2026 |
| BrokerCo brokerco.com.au | 30% | 23 of 77 | 16 Jul 2026 |
| Jrhl jrhl.com.au | 30% | 27 of 89 | 13 Jul 2026 |
| YML Finance ymlfinance.com.au | 29% | 20 of 68 | 14 Jul 2026 |
| Amber Nathan, Mortgage Broker ambernathan.com.au | 28% | 27 of 98 | 14 Jul 2026 |
| Ansonloans ansonloans.com.au | 28% | 30 of 108 | 13 Jul 2026 |
| Direct Mortgages directmortgages.com.au | 28% | 19 of 67 | 16 Jul 2026 |
| Launch Finance launchfinance.com.au | 28% | 27 of 97 | 14 Jul 2026 |
| Elephant Advisory elephantadvisory.com.au | 27% | 21 of 79 | 14 Jul 2026 |
| Navigator Broking navigatorbroking.com.au | 27% | 27 of 100 | 15 Jul 2026 |
| RyRo ryroloancentre.com.au | 27% | 29 of 108 | 13 Jul 2026 |
| Central Lending centrallendingsolutions.com.au | 26% | 27 of 102 | 14 Jul 2026 |
| Casams casams.com.au | 24% | 26 of 108 | 15 Jul 2026 |
How we count
1,500 of 11,930 answers named a business when all answers are pooled (12.6%). This separate pooled percentage gives more weight to businesses with more saved answers.
For each business, we count saved answers that name it and divide by all countable saved answers. Repeated answers count separately. An answer without the business name counts as a no; missing or incomplete evidence does not.
The average gives each business equal weight. It is not the percentage of all answers combined. Businesses were checked on different dates with different questions and numbers of answers, so this is a starting point for comparison, not a controlled ranking or a prediction.
This snapshot was compiled on 29 September 2026. It includes public research scans with enough saved evidence to count. It excludes private customer scans, incomplete results and restricted source material. Categories need at least 6 businesses with countable answers. The snapshot stays dated until the next rebuild.