Measured across 8 businesses · average AI visibility 32/100 · updated continuously. When buyers ask AI for a mortgage brokers, these are the businesses it names most.
| # | Business | AI visibility | Verdict |
|---|---|---|---|
| 1 | Dreamfinancing dreamfinancing.com.au | 69 | Visible to AI |
| 2 | Hunter Galloway huntergalloway.com.au | 35 | Barely visible |
| 3 | Madd Loans madd.com.au | 32 | Barely visible |
| 4 | Green Finance Group greenfinancegroup.com.au | 30 | Barely visible |
| 5 | Time Home Loans timehomeloans.com.au | 27 | Barely visible |
| 6 | QPF Finance Group qpf.com.au | 21 | Invisible to AI |
| 7 | Olleh Lending ollehlending.com.au | 21 | Invisible to AI |
| 8 | Emerge Finance emergefinance.com.au | 20 | Invisible to AI |
Aggregated across 9 measured scans in this category (anonymised — includes community scans, never names).
⚡ 3 of 9 have technically excellent sites (readiness ≥70) and are still invisible to AI — built right, found never. The gap is off-page: mentions, reviews, entity.
The category's weakest signal is quotable content (avg 76/100) — the businesses that fix it first take the answers.
Across every scan in this category, these are the businesses the engines recommended most often: