Measured across 14 businesses · average AI visibility 26/100 · updated continuously · showing the top 13. When buyers ask AI for a mortgage brokers, these are the businesses it names most.
| # | Business | AI visibility | Verdict |
|---|---|---|---|
| 1 | Lonestarfinancing is this you? lonestarfinancing.com | 54 | Barely visible |
| 2 | Better Mortgage is this you? better.com | 46 | Barely visible |
| 3 | Kiavi is this you? kiavi.com | 37 | Barely visible |
| 4 | Chase Online is this you? chase.com | 34 | Barely visible |
| 5 | GO Mortgage is this you? gomortgage.com | 26 | Barely visible |
| 6 | Leader Bank is this you? leaderbank.com | 26 | Barely visible |
| 7 | Third Federal Savings & Loan is this you? thirdfederal.com | 26 | Barely visible |
| 8 | Stxlending is this you? stxlending.com | 23 | Invisible to AI |
| 9 | Cardinal Financial is this you? cardinalfinancial.com | 22 | Invisible to AI |
| 10 | Towne Mortgage is this you? townemortgage.com | 22 | Invisible to AI |
| 11 | loanDepot is this you? loandepot.com | 5 | Invisible to AI |
| 12 | New American Funding (NAF) is this you? newamericanfunding.com | 5 | Invisible to AI |
| 13 | Stateside Lending is this you? statesidelending.com | 3 | Invisible to AI |
Run one of these businesses? Verify with an email at your domain and you get a public measured profile and a badge for your site, free: areyoufoundbyai.com/claim/your-domain
Aggregated across 14 measured scans in this category (anonymised, includes community scans, never names).
The category's weakest signal is machine-readable info (avg 64/100), the businesses that fix it first take the answers.
Across every scan in this category, these are the businesses the engines recommended most often:
Measured from real ChatGPT answers to mortgage brokers questions, the sources those answers actually cite. Getting mentioned on these is how a business enters the answers.