Measured across 8 businesses · average AI visibility 58/100 · updated continuously. When buyers ask AI for a winery brewery, these are the businesses it names most.
| # | Business | AI visibility | Verdict |
|---|---|---|---|
| 1 | Boiling Pot Brewing Co is this you? boilingpotbrewingco.com.au | 84 | Visible to AI |
| 2 | Eumundi Brewery is this you? eumundibrewery.com.au | 76 | Visible to AI |
| 3 | Noosa Hinterland Brewing is this you? noosahinterlandbrewing.com.au | 71 | Visible to AI |
| 4 | Get a Heads! Heads of Noosa Brewery is this you? headsofnoosa.com.au | 60 | Visible to AI |
| 5 | Moffatbeachbrewingco is this you? moffatbeachbrewingco.beer | 54 | Barely visible |
| 6 | Your Mates Brewing is this you? yourmatesbrewing.com | 45 | Barely visible |
| 7 | Terella Brewing is this you? terellabrewing.com.au | 37 | Barely visible |
| 8 | Glass House Brewery is this you? glasshousebrewery.com.au | 36 | Barely visible |
Run one of these businesses? Verify with an email at your domain and you get a public measured profile and a badge for your site, free: areyoufoundbyai.com/claim/your-domain
Aggregated across 8 measured scans in this category (anonymised, includes community scans, never names).
The category's weakest signal is quotable content (avg 58/100), the businesses that fix it first take the answers.
Across every scan in this category, these are the businesses the engines recommended most often: