We continuously measure real businesses against the questions buyers ask AI. Each category below is a live leaderboard, sample sizes grow daily.
Editions: 🇦🇺 Australia · 🇺🇸 United States · 🇬🇧 United Kingdom
🌏 The scanner itself works in any country, it localises to your market automatically.
Pulse includes anonymised community scans, aggregates only, never names. Leaderboards below only list businesses we selected and measured ourselves.
| Category | Businesses measured | Avg AI visibility |
|---|---|---|
| Mortgage brokers | 188 | 24.3 |
| Financial adviser | 28 | 27.5 |
| Insurance broker | 23 | 29.9 |
| Charity | 19 | 81 |
| Vet | 17 | 44.9 |
| Accountant | 16 | 47.2 |
| Plumber | 16 | 41.6 |
| Real estate | 16 | 26.8 |
| Landscaper | 11 | 32.5 |
| Dentist | 10 | 87 |
| Lawyer | 10 | 56.4 |
| Hospitality | 10 | 52.9 |
| Electrician | 10 | 34.2 |
| Allied health | 9 | 75.4 |
| Creative | 9 | 34.7 |
| Trades & handyman | 9 | 28.1 |
| Disability services | 8 | 79.9 |
| Medical | 8 | 71.8 |
| Fitness | 8 | 45.1 |
| Florist nursery | 8 | 42 |
| Fintech | 8 | 36 |
| Winery brewery | 6 | 63.5 |
| Consultant | 6 | 31.8 |
| Builder | 6 | 25.5 |
The businesses AI names against the ones it never names, one row per business, every category with enough of both to compare. The pattern repeats: what decides it sits off the website.
| Category | Brand recognition gap | Site health gap | Compared |
|---|---|---|---|
| Consultant | +67 | +3 | 16 |
| Accountant | +53 | +1 | 14 |
| Real estate | +26 | +13 | 18 |
| Builder | +21 | +9 | 13 |
| Trades & handyman | +13 | +20 | 11 |
Categories we're actively measuring, they open as public leaderboards once each reaches 6 businesses. The index grows every night.
Average foundation scores over every business we've measured, the same six signals that decide whether an engine can name you. This is where the market as a whole is strong and weak.
The single weakest foundation across Australian business is quotable content (avg 67/100). It's also the cheapest to fix, and the businesses that fix it first take the answers.
⚡ 108 of the businesses we measured have technically excellent sites (readiness ≥70) and are still invisible to AI: built right, found never. Website quality isn't the bottleneck; off-page authority is.
Across every scan in every category, these are the businesses ChatGPT, Claude, Perplexity and Google's AI named most often. Being on this list is the goal.